Changes for page Acronyms

Last modified by Emily West on 2022/05/20 10:24

From version 6.1
edited by Emily West
on 2022/05/20 10:24
Change comment: There is no comment for this version
To version 3.1
edited by Emily West
on 2021/11/25 15:59
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -3,23 +3,12 @@
3 3  This section contains a list of commonly used acronyms which may be relevant for context when reading other project works.
4 4  
5 5  
6 -(% class="table-bordered" %)
7 -|(% style="width:84px" %)**Acronym**|(% style="width:991px" %)**Meaning**
8 -|(% style="width:84px" %)**AB**|(% style="width:991px" %)Advisory Board
9 -|(% style="width:84px" %)**CA**|(% style="width:991px" %)Consortium Agreement
10 -|(% style="width:84px" %)**DAC**|(% style="width:991px" %)DivAirCity project
11 -|(% style="width:84px" %)**DoA**|(% style="width:991px" %)Description of Actions
12 -|(% style="width:84px" %)**D&I**|(% style="width:991px" %)Diversity and Inclusion
13 -|(% style="width:84px" %)**GA**|(% style="width:991px" %)Grant Agreement
14 -|(% style="width:84px" %)**GCI**|(% style="width:991px" %)Green City Index
15 -|(% style="width:84px" %)**GeA**|(% style="width:991px" %)General Assembly
16 -|(% style="width:84px" %)**GHG**|(% style="width:991px" %)Greenhouse gas
17 -|(% style="width:84px" %)**GIS**|(% style="width:991px" %)Geographic Information System
18 -|(% style="width:84px" %)**ICT**|(% style="width:991px" %)Information and Communication Technologies
19 -|(% style="width:84px" %)**KPI**|(% style="width:991px" %)Key Performance Indicator
20 -|(% style="width:84px" %)**NBS**|(% style="width:991px" %)Nature-based Solution
21 -|(% style="width:84px" %)**PC**|(% style="width:991px" %)Protected Categories
22 -|(% style="width:84px" %)**PCU**|(% style="width:991px" %)Project Coordination Unit
23 -|(% style="width:84px" %)**QA**|(% style="width:991px" %)Quality Assurance
24 -|(% style="width:84px" %)**SCCC**|(% style="width:991px" %)Smart Cities Climate Contracts
25 -|(% style="width:84px" %)**WP**|(% style="width:991px" %)Work Package
6 +**DAC: **DivAirCity Project
7 +
8 +**KPI: **Key performance indicator
9 +
10 +**NBS: **Nature Based Solutions
11 +
12 +**WP: **Work Package
13 +
14 +