Changes for page 1.1.1. PLAN

Last modified by Hyunji Cho on 2022/06/08 10:22

From version 13.1
edited by Hyunji Cho
on 2022/06/07 14:32
Change comment: There is no comment for this version
To version 5.1
edited by Hyunji Cho
on 2022/06/07 11:57
Change comment: Uploaded new attachment "1654603062323-948.png", version {1}

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -7.1.1.1. PLAN
1 +Entity 1. Plan
Content
... ... @@ -1,5 +1,5 @@
1 1  (% class="table-bordered" %)
2 -|**7.1.1.1. **|(% colspan="3" %)**PLAN**
2 +|**1**|(% colspan="3" %)**PLAN**
3 3  |**Definition**|(% colspan="3" %)(((
4 4  A list of steps with times and RESOURCEs, used to achieve an
5 5  
... ... @@ -10,26 +10,26 @@
10 10  **Fields of entity**
11 11  
12 12  **(Attributes)**
13 -)))|(% style="width:242px" %)**Attribute**|(% style="width:390px" %)**Description**|(% style="width:198px" %)**Type of Data**
14 -|(% style="width:242px" %)PLAN_ID|(% style="width:390px" %)Plan code|(% style="width:198px" %)Integer
15 -|(% style="width:242px" %)Plan Name|(% style="width:390px" %)Name of plan|(% style="width:198px" %)Varchar
16 -|(% style="width:242px" %)Plan type|(% style="width:390px" %)Type of plan|(% style="width:198px" %)Varchar
17 -|(% style="width:242px" %)ORGANISATION_ID|(% style="width:390px" %)Organisation (e.g. local authority) published this plan|(% style="width:198px" %)Integer
18 -|(% style="width:242px" %)Scope of the plan|(% style="width:390px" %)National plan/regional plan/city plan/ neighbourhood plan|(% style="width:198px" %)
19 -|(% style="width:242px" %)ADMIN_DIV_ID|(% style="width:390px" %)The area that this plan is about|(% style="width:198px" %)Integer
20 -|(% style="width:242px" %)Focus of the plan|(% style="width:390px" %)Sustainability/ transportation / regeneration..|(% style="width:198px" %)Varchar
21 -|(% style="width:242px" %)Timescale|(% style="width:390px" %)Frequency of plans|(% style="width:198px" %)Integer
22 -|(% style="width:242px" %)Start Date|(% style="width:390px" %)This plan starts from..|(% style="width:198px" %)Date
23 -|(% style="width:242px" %)End Date|(% style="width:390px" %)This plan is valid until..|(% style="width:198px" %)Date
24 -|(% style="width:242px" %)Status|(% style="width:390px" %)Active/achieved|(% style="width:198px" %)Varchar
25 -|(% style="width:242px" %)Documents|(% style="width:390px" %)Related files attached|(% style="width:198px" %)Varchar
26 -|(% style="width:242px" %)OBJECTIVE_ID|(% style="width:390px" %)Objective categorisation of this plan (list of sub-impact area)|(% style="width:198px" %)Varchar
27 -|(% style="width:242px" %)ORGANISATION_ID|(% style="width:390px" %)Organisations who participated|(% style="width:198px" %)Integer
28 -|(% style="width:242px" %)DivAirCity Plan|(% style="width:390px" %)Yes/No|(% style="width:198px" %)Boolean
29 -|(% style="width:242px" %)Target area (ha)|(% style="width:390px" %)Total target area of this plan|(% style="width:198px" %)Float
30 -|(% style="width:242px" %)NBS_PROJECT_ID|(% style="width:390px" %)NBS projects that are implemented under this plan|(% style="width:198px" %)Varchar
31 -|(% style="width:242px" %)Existence of citizen science element|(% style="width:390px" %)Yes/No|(% style="width:198px" %)Boolean
32 -|(% style="width:242px" %)Outcomes|(% style="width:390px" %)Description of the outcomes of this plan|(% style="width:198px" %)Varchar
13 +)))|**Attribute**|**Description**|**Type of Data**
14 +|PLAN_ID|Plan code|Integer
15 +|Plan Name|Name of plan|Varchar
16 +|Plan type|Type of plan|Varchar
17 +|ORGANISATION_ID|Organisation (e.g. local authority) published this plan|Integer
18 +|Scope of the plan|National plan/regional plan/city plan/ neighbourhood plan|
19 +|ADMIN_DIV_ID|The area that this plan is about|Integer
20 +|Focus of the plan|Sustainability/ transportation / regeneration..|Varchar
21 +|Timescale|Frequency of plans|Integer
22 +|Start Date|This plan starts from..|Date
23 +|End Date|This plan is valid until..|Date
24 +|Status|Active/achieved|Varchar
25 +|Documents|Related files attached|Varchar
26 +|OBJECTIVE_ID|Objective categorisation of this plan (list of sub-impact area)|Varchar
27 +|ORGANISATION_ID|Organisations who participated|Integer
28 +|DivAirCity Plan|Yes/No|Boolean
29 +|Target area (ha)|Total target area of this plan|Float
30 +|NBS_PROJECT_ID|NBS projects that are implemented under this plan|Varchar
31 +|Existence of citizen science element|Yes/No|Boolean
32 +|Outcomes|Description of the outcomes of this plan|Varchar
33 33  |**Relationships**|(% colspan="3" %)See below diagram
34 34  |**Notes**|(% colspan="3" %)
35 35  |**Usage Example or Sample Data**|(% colspan="3" %)(((
... ... @@ -37,19 +37,3 @@
37 37  
38 38  Diversity action plan – Paris – timescale 5 years
39 39  )))
40 -
41 -" class="xwiki-metadata-container">{{box}}{{velocity}}
42 -{{html}}
43 -## Chrome's XSS Auditor blocks the preview action if:
44 -## * the submitted content has an iframe with an external URL
45 -## * the preview action displays the submitted iframe
46 -## The workaround is to make sure the submitted content (the macro markers) don't match the preview HTML.
47 -## See XWIKI-14818: Preview triggers ERR_BLOCKED_BY_XSS_AUDITOR in Chrome
48 -#set ($iframe = 'iframe')
49 -
50 -<iframe src="https://embed.kumu.io/089fbad700950d0af1aa42b0062d4dcf" width="940" height="600" frameborder="0"></iframe>
51 -
52 -
53 -{{/html}}
54 -{{/velocity}}{{/box}}
55 -