Changes for page 1.1.1. PLAN

Last modified by Hyunji Cho on 2022/06/08 10:22

From version 14.1
edited by Hyunji Cho
on 2022/06/07 14:35
Change comment: There is no comment for this version
To version 1.3
edited by Emily West
on 2022/06/07 11:09
Change comment: Update document after refactoring.

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -7.1.1.1. PLAN
1 +6.4.1 Existing NBS Plan
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.hyunjicho
1 +XWiki.emilywest
Content
... ... @@ -1,55 +1,14 @@
1 -(% class="table-bordered" %)
2 -|**7.1.1.1. **|(% colspan="3" %)**PLAN**
3 -|**Definition**|(% colspan="3" %)(((
4 -A list of steps with times and RESOURCEs, used to achieve an
1 +**__6.4.1 Existing NBS Plan__**
5 5  
6 -OBJECTIVE.
7 -)))
8 -|**Examples**|(% colspan="3" %)A local air pollution plan, a national decarbonization action plan.
9 -|(% rowspan="20" %)(((
10 -**Fields of entity**
3 +**Attributes:**
11 11  
12 -**(Attributes)**
13 -)))|(% style="width:242px" %)**Attribute**|(% style="width:390px" %)**Description**|(% style="width:198px" %)**Type of Data**
14 -|(% style="width:242px" %)PLAN_ID|(% style="width:390px" %)Plan code|(% style="width:198px" %)Integer
15 -|(% style="width:242px" %)Plan Name|(% style="width:390px" %)Name of plan|(% style="width:198px" %)Varchar
16 -|(% style="width:242px" %)Plan type|(% style="width:390px" %)Type of plan|(% style="width:198px" %)Varchar
17 -|(% style="width:242px" %)ORGANISATION_ID|(% style="width:390px" %)Organisation (e.g. local authority) published this plan|(% style="width:198px" %)Integer
18 -|(% style="width:242px" %)Scope of the plan|(% style="width:390px" %)National plan/regional plan/city plan/ neighbourhood plan|(% style="width:198px" %)
19 -|(% style="width:242px" %)ADMIN_DIV_ID|(% style="width:390px" %)The area that this plan is about|(% style="width:198px" %)Integer
20 -|(% style="width:242px" %)Focus of the plan|(% style="width:390px" %)Sustainability/ transportation / regeneration..|(% style="width:198px" %)Varchar
21 -|(% style="width:242px" %)Timescale|(% style="width:390px" %)Frequency of plans|(% style="width:198px" %)Integer
22 -|(% style="width:242px" %)Start Date|(% style="width:390px" %)This plan starts from..|(% style="width:198px" %)Date
23 -|(% style="width:242px" %)End Date|(% style="width:390px" %)This plan is valid until..|(% style="width:198px" %)Date
24 -|(% style="width:242px" %)Status|(% style="width:390px" %)Active/achieved|(% style="width:198px" %)Varchar
25 -|(% style="width:242px" %)Documents|(% style="width:390px" %)Related files attached|(% style="width:198px" %)Varchar
26 -|(% style="width:242px" %)OBJECTIVE_ID|(% style="width:390px" %)Objective categorisation of this plan (list of sub-impact area)|(% style="width:198px" %)Varchar
27 -|(% style="width:242px" %)ORGANISATION_ID|(% style="width:390px" %)Organisations who participated|(% style="width:198px" %)Integer
28 -|(% style="width:242px" %)DivAirCity Plan|(% style="width:390px" %)Yes/No|(% style="width:198px" %)Boolean
29 -|(% style="width:242px" %)Target area (ha)|(% style="width:390px" %)Total target area of this plan|(% style="width:198px" %)Float
30 -|(% style="width:242px" %)NBS_PROJECT_ID|(% style="width:390px" %)NBS projects that are implemented under this plan|(% style="width:198px" %)Varchar
31 -|(% style="width:242px" %)Existence of citizen science element|(% style="width:390px" %)Yes/No|(% style="width:198px" %)Boolean
32 -|(% style="width:242px" %)Outcomes|(% style="width:390px" %)Description of the outcomes of this plan|(% style="width:198px" %)Varchar
33 -|**Relationships**|(% colspan="3" %)See below diagram
34 -|**Notes**|(% colspan="3" %)
35 -|**Usage Example or Sample Data**|(% colspan="3" %)(((
36 -Air pollution strategy – London –  timescale 10 years
5 +* Objectives
6 +* Project Codes
37 37  
38 -Diversity action plan – Paris – timescale 5 years
39 -)))
8 +**May contain:**
40 40  
41 -{{box}}{{velocity}}
42 -{{html}}
43 -## Chrome's XSS Auditor blocks the preview action if:
44 -## * the submitted content has an iframe with an external URL
45 -## * the preview action displays the submitted iframe
46 -## The workaround is to make sure the submitted content (the macro markers) don't match the preview HTML.
47 -## See XWIKI-14818: Preview triggers ERR_BLOCKED_BY_XSS_AUDITOR in Chrome
48 -#set ($iframe = 'iframe')
10 +* Actions and Events (NBS)
49 49  
50 -<iframe src="https://embed.kumu.io/089fbad700950d0af1aa42b0062d4dcf" width="940" height="600" frameborder="0"></iframe>
12 +**May be linked to:**
51 51  
52 -
53 -{{/html}}
54 -{{/velocity}}{{/box}}
55 -
14 +* An Intervention Boundary - which in turn contains an administrative area division
1654603055323-955.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.hyunjicho
Size
... ... @@ -1,1 +1,0 @@
1 -71.8 KB
Content
1654603062323-948.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.hyunjicho
Size
... ... @@ -1,1 +1,0 @@
1 -28.4 KB
Content