Wiki source code of Entity 1. Plan

Version 6.1 by Hyunji Cho on 2022/06/07 11:57

Hide last authors
Hyunji Cho 3.1 1 (% class="table-bordered" %)
Hyunji Cho 2.1 2 |**1**|(% colspan="3" %)**PLAN**
3 |**Definition**|(% colspan="3" %)(((
4 A list of steps with times and RESOURCEs, used to achieve an
Emily West 1.1 5
Hyunji Cho 2.1 6 OBJECTIVE.
7 )))
8 |**Examples**|(% colspan="3" %)A local air pollution plan, a national decarbonization action plan.
9 |(% rowspan="20" %)(((
10 **Fields of entity**
Emily West 1.1 11
Hyunji Cho 2.1 12 **(Attributes)**
13 )))|**Attribute**|**Description**|**Type of Data**
14 |PLAN_ID|Plan code|Integer
15 |Plan Name|Name of plan|Varchar
16 |Plan type|Type of plan|Varchar
17 |ORGANISATION_ID|Organisation (e.g. local authority) published this plan|Integer
18 |Scope of the plan|National plan/regional plan/city plan/ neighbourhood plan|
19 |ADMIN_DIV_ID|The area that this plan is about|Integer
20 |Focus of the plan|Sustainability/ transportation / regeneration..|Varchar
21 |Timescale|Frequency of plans|Integer
22 |Start Date|This plan starts from..|Date
23 |End Date|This plan is valid until..|Date
24 |Status|Active/achieved|Varchar
25 |Documents|Related files attached|Varchar
26 |OBJECTIVE_ID|Objective categorisation of this plan (list of sub-impact area)|Varchar
27 |ORGANISATION_ID|Organisations who participated|Integer
28 |DivAirCity Plan|Yes/No|Boolean
29 |Target area (ha)|Total target area of this plan|Float
30 |NBS_PROJECT_ID|NBS projects that are implemented under this plan|Varchar
31 |Existence of citizen science element|Yes/No|Boolean
32 |Outcomes|Description of the outcomes of this plan|Varchar
33 |**Relationships**|(% colspan="3" %)See below diagram
34 |**Notes**|(% colspan="3" %)
35 |**Usage Example or Sample Data**|(% colspan="3" %)(((
36 Air pollution strategy – London –  timescale 10 years
Emily West 1.1 37
Hyunji Cho 2.1 38 Diversity action plan – Paris – timescale 5 years
39 )))
Hyunji Cho 6.1 40
41
42
43 [[image:1654603055323-955.png||height="432" width="445"]][[image:1654603062323-948.png||height="133" width="154"]]