Wiki source code of 7.1.1.5. PHASE
Version 1.1 by Hyunji Cho on 2022/06/07 12:29
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | (% class="table-bordered" %) |
| 2 | |**7.1.1.5. **|(% colspan="3" %)**PHASE** | ||
| 3 | |**Definition**|(% colspan="3" %)PHASE is a set of EVENTs within a PLAN according to the stage of PLAN | ||
| 4 | |**Examples**|(% colspan="3" %)e.g. Understanding & establishing co-creation | ||
| 5 | |(% rowspan="4" %)((( | ||
| 6 | **Fields of entity** | ||
| 7 | |||
| 8 | **(Attributes)** | ||
| 9 | )))|**Attribute**|**Description**|**Type of data** | ||
| 10 | |PHADE_ID|ID of phase|Integer | ||
| 11 | |Phase name|Name of phase|Varchar | ||
| 12 | |Description|Description of phase|Varchar | ||
| 13 | |**Relationships**|(% colspan="3" %)See below diagram | ||
| 14 | |**Notes**|(% colspan="3" %)This entity is devised to monitor the participatory decision-making processes. Not only the involvement itself but also the stage in which citizens participate (e.g. early stage to make decisions together, or in the later stage to consult the decision made by other stakeholders) can significantly affect the quality of co-creation. | ||
| 15 | |**Usage Example or Sample Data**|(% colspan="3" %) | ||
| 16 | |||
| 17 | {{box}}{{velocity}} | ||
| 18 | {{html}} | ||
| 19 | ## Chrome's XSS Auditor blocks the preview action if: | ||
| 20 | ## * the submitted content has an iframe with an external URL | ||
| 21 | ## * the preview action displays the submitted iframe | ||
| 22 | ## The workaround is to make sure the submitted content (the macro markers) don't match the preview HTML. | ||
| 23 | ## See XWIKI-14818: Preview triggers ERR_BLOCKED_BY_XSS_AUDITOR in Chrome | ||
| 24 | #set ($iframe = 'iframe') | ||
| 25 | |||
| 26 | <iframe src="https://embed.kumu.io/499c466adb1774aab53ec9dd10bdcbf7" width="940" height="600" frameborder="0"></iframe> | ||
| 27 | |||
| 28 | |||
| 29 | {{/html}} | ||
| 30 | {{/velocity}}{{/box}} | ||
| 31 | |||
| 32 | |||
| 33 |