Changes for page 1.3.1. STATISTICS

Last modified by Hyunji Cho on 2022/06/08 10:31

From version 5.1
edited by Hyunji Cho
on 2022/06/08 10:23
Change comment: There is no comment for this version
To version 2.1
edited by Hyunji Cho
on 2022/06/07 13:25
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -1.3.1. STATISTICS
1 +7.1.3.1. STATISTICS
Content
... ... @@ -1,5 +1,5 @@
1 1  (% class="table-bordered" %)
2 -|**1.3.1. **|(% colspan="3" %)**STATISTICS**
2 +|**7.1.3.1. **|(% colspan="3" %)**STATISTICS**
3 3  |**Definition**|(% colspan="3" %)It is collected statistics that describe the STATE of residents (COMMUNITY) within a certain administrative area. It is a sub-concept of PUBLIC_DATABASE and METRICs.
4 4  |**Examples**|(% colspan="3" %)(((
5 5  Demographics
... ... @@ -15,10 +15,10 @@
15 15  |COMMUNITY_ID|(% style="width:463px" %)The community which these statistics about|(% style="width:168px" %)
16 16  |Collection date|(% style="width:463px" %)Date|(% style="width:168px" %)Date
17 17  |Scope|(% style="width:463px" %)the description of which scopes this STATISTIC is about (city? Borough? Nation?)|(% style="width:168px" %)Varchar
18 -|ADMIN_DIV_ID|(% style="width:463px" %)Geography boundary code that this STATISTIC is about|(% style="width:168px" %)Integer
18 +|ADMIN_DIV_ID|(% style="width:463px" %)Geography boundary code that this DB is about|(% style="width:168px" %)Integer
19 19  |Data fields of statistics|(% style="width:463px" %) |(% style="width:168px" %)Varchar
20 20  |Results shared|(% style="width:463px" %) |(% style="width:168px" %)Link
21 -|Other notes/descriptions of these statistics|(% style="width:463px" %) |(% style="width:168px" %)Varchar
21 +|Other notes / descriptions of these statistics|(% style="width:463px" %) |(% style="width:168px" %)Varchar
22 22  |**Relationships**|(% colspan="3" %)See below diagram
23 23  |**Notes**|(% colspan="3" %)
24 24  
... ... @@ -37,3 +37,5 @@
37 37  {{/html}}
38 38  {{/velocity}}{{/box}}
39 39  
40 +
41 +