Wiki source code of 7.2.1.3. ADMIN_DIV_2
Version 1.1 by Hyunji Cho on 2022/06/07 13:50
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="table-bordered" %) | ||
| 2 | |**7.2.1.3.**|(% colspan="3" %)**ADMIN_DIV_2** | ||
| 3 | |**Definition**|(% colspan="3" %)It is the borough level geographical boundary containing neighbourhoods. | ||
| 4 | |**Examples**|(% colspan="3" %)Lambeth (London); Scalo (Orvieto) | ||
| 5 | |(% rowspan="5" %)((( | ||
| 6 | **Fields of entity** | ||
| 7 | |||
| 8 | **(Attributes)** | ||
| 9 | )))|**Attribute**|**Description**|**Type of data** | ||
| 10 | |ADMIN_DIV_2_ID|ID number of the administrative division|Integer | ||
| 11 | |Name of Borough|Borough in which administrative division belongs|Integer | ||
| 12 | |ADMIN_DIV_1_ID|City where the borough is located|Integer | ||
| 13 | |AREA|Area of the administrative area|Float | ||
| 14 | |**Relationships**|(% colspan="3" %)See below diagram | ||
| 15 | |**Notes**|(% colspan="3" %)Some metrics, statistics or public databases can use ADMIN_DIV_2 (borough) as a geographic reference | ||
| 16 | |||
| 17 | {{box}}{{velocity}} | ||
| 18 | {{html}} | ||
| 19 | ## Chrome's XSS Auditor blocks the preview action if: | ||
| 20 | ## * the submitted content has an iframe with an external URL | ||
| 21 | ## * the preview action displays the submitted iframe | ||
| 22 | ## The workaround is to make sure the submitted content (the macro markers) don't match the preview HTML. | ||
| 23 | ## See XWIKI-14818: Preview triggers ERR_BLOCKED_BY_XSS_AUDITOR in Chrome | ||
| 24 | #set ($iframe = 'iframe') | ||
| 25 | |||
| 26 | <iframe src="https://embed.kumu.io/97dd945526d36f6bfb606cd2eb054492" width="940" height="600" frameborder="0"></iframe> | ||
| 27 | |||
| 28 | |||
| 29 | {{/html}} | ||
| 30 | {{/velocity}}{{/box}} | ||
| 31 | |||
| 32 |