Wiki source code of 1.6 Estimated carbon emissions from vehicle traffic
Last modified by Emily West on 2022/01/13 14:28
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
2.1 | 1 | = 1.6 Estimated carbon emissions from vehicle traffic = |
| 2 | |||
| 3 | Source: UNaLab | ||
| 4 | |||
| 5 | (% class="table-bordered" %) | ||
| 6 | |=(% style="width: 237px;" %)Pillar of Sustainable Development|=(% style="width: 646px;" %)Societal challenge | ||
| 7 | |(% style="width:237px" %)Planet|(% style="width:646px" %)1 - Climate Resilience | ||
| 8 | |||
| 9 | (% class="table-bordered" %) | ||
| 10 | |(% style="width:211px" %)((( | ||
| 11 | ====== **Description** ====== | ||
| 12 | )))|(% style="width:730px" %)CO2 emissions related to vehicle traffic (t C/y) | ||
| 13 | |(% style="width:211px" %)((( | ||
| 14 | ====== **Scale as linked to D2.2 framework** ====== | ||
| 15 | )))|(% style="width:730px" %)((( | ||
| 16 | * Neighborhood | ||
| 17 | ))) | ||
| 18 | |(% style="width:211px" %)((( | ||
| 19 | ====== **Data source [ link to data framework]** ====== | ||
| 20 | )))|(% style="width:730px" %)((( | ||
| 21 | * CO2 monitors | ||
| 22 | ))) | ||
| 23 | |(% style="width:211px" %)((( | ||
| 24 | ====== **Data needs** ====== | ||
| 25 | )))|(% style="width:730px" %)((( | ||
| 26 | * Fuel consumption data or travel distance data. | ||
| 27 | * In a community-scale study, only travel distance represented by amount of traffic measurements are seen feasible | ||
| 28 | ))) | ||
| 29 | |(% style="width:211px" %)((( | ||
| 30 | ====== **Expected Outputs** ====== | ||
| 31 | )))|(% style="width:730px" %)((( | ||
| 32 | * Annually; at minimum, before and after NBS implementation | ||
| 33 | ))) | ||
| 34 | |(% style="width:211px" %)((( | ||
| 35 | ====== **Calculation methods** ====== | ||
| 36 | )))|(% style="width:730px" %)((( | ||
| 37 | * 1. Suitable available data source measuring the kilometre per person transport in the area should be identified, preferentially giving estimates of consumption of gasoline, diesel, ethanol and natural gas, the most common fuels used in car and rail transport (IPCC, 2006; Toledo & Rovere, 2018). | ||
| 38 | * 2. These consumed fuels, as well as potential consumed electricity by electrified rail systems, are converted to emission using emission factors for different fuels. Preferred method is to locate country specific net-calorific-values and CO2-emission factors, when available, but general default values are presented (IPCC, 2006). | ||
| 39 | * 3. CO2 emissions related to vehicle traffic are calculated as follows: | ||
| 40 | ** [[image:1642083443501-484.png]] | ||
| 41 | * Emission factors for fuels, adapted from IPCC 2006 Guidelines Vol 2. Tables 1.2 & 1.4. (IPCC, 2006): | ||
| 42 | ** ((( | ||
| |
4.1 | 43 | (% class="table-bordered" style="width:462px" %) |
| |
2.1 | 44 | |(% style="width:107px" %) |(% style="width:125px" %)**Petrol**|(% style="width:64px" %)**Diesel**|(% style="width:68px" %)**Ethanol**|(% style="width:97px" %)**Natural Gas** |
| 45 | |(% style="width:107px" %)**t CO2/ t fuel**|(% style="width:125px" %)3.07|(% style="width:64px" %)3.19|(% style="width:68px" %)1.91|(% style="width:97px" %)2.69 | ||
| 46 | ))) | ||
| 47 | ))) | ||
| 48 | |(% style="width:211px" %)((( | ||
| 49 | ====== **Links and references** ====== | ||
| 50 | )))|(% style="width:730px" %)((( | ||
| 51 | * Intergovernmental Panel on Climate Change (IPCC). (2006). 2006 IPCC Guidelines for National Greenhouse Gas Inventories. Prepared by the National Greenhouse Gas Inventories Programme, Eggleston, S., Buendia, L., Miwa, K., Ngara, T., & Tanabe, K. (Eds.). Hayama, Japan: Institute for Global Environmental Strategies (IGES). Retrieved from https:~/~/www.ipcc-nggip.iges.or.jp/public/2006gl/. | ||
| 52 | ))) | ||
| 53 | |||
| 54 | (% class="lead" %) | ||
| 55 | Revisions | ||
| 56 | |||
| 57 | (% class="success" %)|(% style="width:68px" %)**Version**|(% style="width:179px" %)**Name**|(% style="width:112px" %)**Date**|(% style="width:636px" %)**Changes made** | ||
| 58 | (% class="active" %)|(% style="width:68px" %)**0.1**|(% style="width:179px" %)Emily (EcoWise)|(% style="width:112px" %)13/01/2022|(% style="width:636px" %)Factsheet created | ||
| 59 | (% class="active" %)|(% style="width:68px" %) |(% style="width:179px" %) |(% style="width:112px" %) |(% style="width:636px" %) | ||
| 60 | |||
| 61 |