Wiki source code of 5.6.1 Total Leaf Area
Last modified by Emily West on 2022/01/18 18:46
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | = 5.6.1 Total Leaf Area = | ||
| 2 | |||
| 3 | Project Name: Nature4Cities | ||
| 4 | |||
| 5 | (% class="table-bordered" %) | ||
| 6 | |=(% style="width: 237px;" %)Pillar of Sustainable Development|=(% style="width: 646px;" %)Societal challenge | ||
| 7 | |(% style="width:237px" %)Planet|(% style="width:646px" %)5 - Air Quality | ||
| 8 | |||
| 9 | (% class="table-bordered" %) | ||
| 10 | |(% style="width:211px" %)((( | ||
| 11 | ====== **Description** ====== | ||
| 12 | )))|(% style="width:730px" %)((( | ||
| 13 | The LA (Leaf Area) describes the total amount of leaf area of all NBS in a project area. | ||
| 14 | |||
| 15 | The LA (Leaf Area) is a Key Performance Indicator of the GREENPASS® system. It expresses the sum of leaf area of NBS within project area. The Leaf Area is the operating surface of NBS and therefore decisive for climate regulation, carbon storage and air purification. | ||
| 16 | ))) | ||
| 17 | |(% style="width:211px" %)((( | ||
| 18 | ====== **Scale as linked to D2.2 framework** ====== | ||
| 19 | )))|(% style="width:730px" %)((( | ||
| 20 | * City | ||
| 21 | * Neighborhood | ||
| 22 | * Street | ||
| 23 | * Household | ||
| 24 | * Object | ||
| 25 | ))) | ||
| 26 | |(% style="width:211px" %)((( | ||
| 27 | ====== **Data source [ link to data framework]** ====== | ||
| 28 | )))|(% style="width:730px" %)((( | ||
| 29 | * To be determined | ||
| 30 | ))) | ||
| 31 | |(% style="width:211px" %)((( | ||
| 32 | ====== **Data needs** ====== | ||
| 33 | )))|(% style="width:730px" %)((( | ||
| 34 | * project area | ||
| 35 | * NBS typologies and areas | ||
| 36 | ))) | ||
| 37 | |(% style="width:211px" %)((( | ||
| 38 | ====== **Expected Outputs** ====== | ||
| 39 | )))|(% style="width:730px" %)((( | ||
| 40 | * numerical value in m2 | ||
| 41 | ))) | ||
| 42 | |(% style="width:211px" %)((( | ||
| 43 | ====== **Calculation methods** ====== | ||
| 44 | )))|(% style="width:730px" %)((( | ||
| 45 | * NBS analysis of an area and calculation (eg with GREENPASS® system and tools) | ||
| 46 | ))) | ||
| 47 | |(% style="width:211px" %)((( | ||
| 48 | ====== **Links and references** ====== | ||
| 49 | )))|(% style="width:730px" %)((( | ||
| 50 | * Kraus, F.; Scharf, B. (2019): Management of urban climate adaptation with NBS and GREENPASS®. Geophysical Research Abstracts. Vol. 21, EGU2019-16221-1, 2019 EGU General Assembly 2019. | ||
| 51 | * Kraus, F.; Scharf, B. (2019): Climate-resilient urban planning and architecture with GREENPASS illustrated by the case study 'FLAIR in the City' in Vienna. OP Conf. Ser.: Earth Environ. Sci. 323 012087. | ||
| 52 | * Nature4Cities, D2.1 - System of integrated multi-scale and multi thematic performance indicators for the assessment of urban challenges and NBS. https:~/~/www.nature4cities.eu/post/nature4cities-defined performance-indicators-to-assess-urban-challenges-and nature-based-solutions. | ||
| 53 | * Nature4Cities, D2.2 - Expert-modelling toolbox | ||
| 54 | * Nature4Cities, D2.3 – NBS database completed with urban performance data https:~/~/www.nature4cities.eu/post/applicability-urban-challenges and-indicators-real-case-studies | ||
| 55 | * Nature4Cities, D2.4 - Development of a simplified urban performance assessment (SUA) tool | ||
| 56 | ))) | ||
| 57 | |||
| 58 | (% class="lead" %) | ||
| 59 | Revisions | ||
| 60 | |||
| 61 | (% class="success" %)|(% style="width:68px" %)**Version**|(% style="width:179px" %)**Name**|(% style="width:112px" %)**Date**|(% style="width:636px" %)**Changes made** | ||
| 62 | (% class="active" %)|(% style="width:68px" %)**0.1**|(% style="width:179px" %)Emily (EcoWise)|(% style="width:112px" %)18/01/2022|(% style="width:636px" %)Factsheet created | ||
| 63 | (% class="active" %)|(% style="width:68px" %) |(% style="width:179px" %) |(% style="width:112px" %) |(% style="width:636px" %) | ||
| 64 | |||
| 65 |