Changes for page 0. Home

Last modified by Hyunji Cho on 2022/07/04 14:26

From version 24.1
edited by Hyunji Cho
on 2022/06/01 13:10
Change comment: There is no comment for this version
To version 25.1
edited by Hyunji Cho
on 2022/06/01 13:15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -32,14 +32,15 @@
32 32  Click a subsection below to navigate to a section:
33 33  
34 34  (% class="table-hover" %)
35 -|__1. How to use DivAirCity data framework?__
35 +|__1. How to use DivAirCity data framework? __**(D2.2)**
36 36  |[[2. Literature Review>>doc:2\. Literature Review.WebHome]]
37 37  |[[3. City Project References>>doc:3\. City Projects Examples.WebHome]]
38 38  |[[4. EU Guidelines and Related Regulation>>doc:4\. EU References.WebHome]]
39 39  |[[5. Metrics and Key Performance Indicators>>doc:5\. Metrics and KPIs.Metric and Key Performance Indicators.WebHome]] **(D2.1)**
40 -|[[6. Data Framework>>doc:5\. Data Framework.WebHome]] **(D2.2)**
41 -|[[7. Ethics, Privacy, Security>>doc:7\. Ethics, Privacy, Security.WebHome]] **(D2.3)**
42 -|[[8. City Dat__a__>>doc:8\. City Data.WebHome]]__ Acquisition framework__ **(D2.4)**
40 +|__6. Recommended data handling practices __**(D2.2)**
41 +|[[7. DivAirCity data ontology>>doc:5\. Data Framework.WebHome]] **(D2.2)**
42 +|[[8. Ethics, Privacy, Security>>doc:7\. Ethics, Privacy, Security.WebHome]] **(D2.3)**
43 +|[[9. City Dat__a__>>doc:8\. City Data.WebHome]]__ Acquisition framework__ **(D2.4)**
43 43  
44 44  == WP2: Digital Innovation and Diversity & Inclusion Data Management Framework ==
45 45