eDREAM
Last modified by Emily West on 2022/07/04 14:25
| Entry No | AUTH 13 |
| Strategic area(s) | Finance and Blockchain |
| Name of partner | AUTH |
| Resource / link | enabling new Demand Response Advanced, Market oriented and secure technologies, solutions and business models (eDREAM) https://edream-h2020.eu |
| Location, Description of intervention/project | Italy, Greece, UK |
| Geographical scale of the project | Micro-grid, Lab, DERS, Asset Management and DR network planning |
| Background information | The eDREAM project developed new solutions for DSOs, as well as improving decision-making of aggregators and energy retailers using a new decentralized and community-driven energy ecosystem by fully integrating the micro-grid and VPPs (Virtual Power Plants) to local power disruption network. |
| Objectives defined | DSOs: Reduction of overload, New energy services business models, Improved power losses prediction, Enhanced control of the power grid operation. Aggregators: Supply-demand matching and decentralized coodinated control, VPP flexibility profiling and customer segmentation, Increased forecast capability. Prosumers: Direct energy trading in a blockchain-based decentralized marketplace, Financial revenues from energy generating and demand response. |
| Metrics used |
|
| Diversity dimension and findings | N/A |
| Result summary |
|
| Input for DivAirCity and action items | Blockchain technology implemented in peer-to-peer energy trading and Marketplace design |