Wiki source code of 2.1.2. ADMIN_DIV_1
Last modified by Hyunji Cho on 2022/06/08 10:33
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="table-bordered" %) | ||
| 2 | |**2.1.2.**|(% colspan="3" %)**ADMIN_DIV_1** | ||
| 3 | |**Definition**|(% colspan="3" %)The city-level geographic boundary containing the borough. | ||
| 4 | |**Examples**|(% colspan="3" %)((( | ||
| 5 | Orvieto | ||
| 6 | |||
| 7 | Potsdam | ||
| 8 | |||
| 9 | London | ||
| 10 | ))) | ||
| 11 | |(% rowspan="6" %)((( | ||
| 12 | **Fields of entity** | ||
| 13 | |||
| 14 | **(Attributes)** | ||
| 15 | )))|**Attribute**|**Description**|**Type of data** | ||
| 16 | |ADMIN_DIV_1_ID|ID number of the administrative division|Integer | ||
| 17 | |Name of City|City in which administrative division belongs|Integer | ||
| 18 | |COUNTRY_ID|Country where the city is located|Integer | ||
| 19 | |POPULATION|Number of people recorded as living in admin_area_1|Integer | ||
| 20 | |AREA|Area of administrative area|Float | ||
| 21 | |**Relationships**|(% colspan="3" %)See below diagram | ||
| 22 | |**Notes**|(% colspan="3" %)Some metrics, statistics or public database can use ADMIN_DIV_1 (city) as a geographic reference | ||
| 23 | |||
| 24 | {{box}}{{velocity}} | ||
| 25 | {{html}} | ||
| 26 | ## Chrome's XSS Auditor blocks the preview action if: | ||
| 27 | ## * the submitted content has an iframe with an external URL | ||
| 28 | ## * the preview action displays the submitted iframe | ||
| 29 | ## The workaround is to make sure the submitted content (the macro markers) don't match the preview HTML. | ||
| 30 | ## See XWIKI-14818: Preview triggers ERR_BLOCKED_BY_XSS_AUDITOR in Chrome | ||
| 31 | #set ($iframe = 'iframe') | ||
| 32 | |||
| 33 | <iframe src="https://embed.kumu.io/12d12fd45849d16574e6a86ee062caa2" width="940" height="600" frameborder="0"></iframe> | ||
| 34 | |||
| 35 | |||
| 36 | {{/html}} | ||
| 37 | {{/velocity}}{{/box}} | ||
| 38 |