Wiki source code of 1.4.4 Carbon Storage Score
Last modified by Emily West on 2022/01/12 18:32
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | = 1.4.4 Carbon Storage Score = | ||
| 2 | |||
| 3 | |||
| 4 | (% class="table-bordered" %) | ||
| 5 | |=(% style="width: 237px;" %)Pillar of Sustainable Development|=(% style="width: 646px;" %)Societal challenge | ||
| 6 | |(% style="width:237px" %)Planet|(% style="width:646px" %)1 - Climate Resilience | ||
| 7 | |||
| 8 | (% class="table-bordered" %) | ||
| 9 | |(% style="width:211px" %)((( | ||
| 10 | ====== **Description** ====== | ||
| 11 | )))|(% style="width:730px" %)((( | ||
| 12 | The CSS (Carbon Storage Score) describes the total amount of stored CO2 within the vegetation and soil of a project area. | ||
| 13 | |||
| 14 | It expresses the carbon storage performance of the NBS in a project area. Carbon dioxide is the most relevant greenhouse gas. The ability to capture carbon dioxide is most relevant in climate change mitigation. | ||
| 15 | ))) | ||
| 16 | |(% style="width:211px" %)((( | ||
| 17 | ====== **Scale as linked to D2.2 framework** ====== | ||
| 18 | )))|(% style="width:730px" %)((( | ||
| 19 | * City | ||
| 20 | * Neighborhood | ||
| 21 | * Street | ||
| 22 | * Household | ||
| 23 | * Object | ||
| 24 | ))) | ||
| 25 | |(% style="width:211px" %)((( | ||
| 26 | ====== **Data source [ link to data framework]** ====== | ||
| 27 | )))|(% style="width:730px" %)((( | ||
| 28 | * Satellite imagery | ||
| 29 | ))) | ||
| 30 | |(% style="width:211px" %)((( | ||
| 31 | ====== **Data needs** ====== | ||
| 32 | )))|(% style="width:730px" %)((( | ||
| 33 | * 3D model with surface and vegetation types including characteristics | ||
| 34 | * project area | ||
| 35 | * NBS typoloy | ||
| 36 | ))) | ||
| 37 | |(% style="width:211px" %)((( | ||
| 38 | ====== **Expected Outputs** ====== | ||
| 39 | )))|(% style="width:730px" %)((( | ||
| 40 | * numerical value in kg/day | ||
| 41 | ))) | ||
| 42 | |(% style="width:211px" %)((( | ||
| 43 | ====== **Calculation methods** ====== | ||
| 44 | )))|(% style="width:730px" %)((( | ||
| 45 | * modelling, simulation tools and GREENPASS® analysis and calculation | ||
| 46 | ))) | ||
| 47 | |(% style="width:211px" %)((( | ||
| 48 | ====== **Links and references** ====== | ||
| 49 | )))|(% style="width:730px" %)((( | ||
| 50 | * Kraus, F. (2017): The GREENPASS® Methodology. Pan European Network – Government 23 publication. October 2017. | ||
| 51 | * Scharf, B.; Schnepf, D. (2017): H2020: Special Report: Greenpass – unleash the power of green. | ||
| 52 | * Scharf, B. (2018): Coole Städte planen – Mit der „Greenpass Methode“. Neue Landschaft 01/2018. ISSN 0548-2836. Patzer Verlag. Berlin-Hannover. 2018. | ||
| 53 | * Scharf, B.; Kraus, F. (2019): Green Roofs and Greenpass. Buildings 2019, 9, 205. | ||
| 54 | * Elagiry, M.; Kraus, F.; Scharf B., Costa, A.; De 2019 Lotto, R. (2019): Nature4Cities: Nature-Based Solutions and Climate Resilient Urban Planning and Modelling with GREENPASS® - A Case Study in Segrate/Milano/IT. 16th IBPSA - International Building Performance Simulation Association Conference. | ||
| 55 | * Kraus, F.; Scharf, B. (2020): IT-gesteuerte Natur in der dichten Stadt. Neue Landschaft 01/2020. | ||
| 56 | * Kraus, F.; Scharf, B. (2019): Management of urban climate adaptation with NBS and GREENPASS®. Geophysical Research Abstracts. Vol. 21, EGU2019-16221-1, 2019 EGU General Assembly 2019. | ||
| 57 | * Kraus, F.; Scharf, B. (2019): Climate-resilient urban planning and architecture with GREENPASS illustrated by the case study 'FLAIR in the City' in Vienna. OP Conf. Ser.: Earth Environ. Sci. 323 012087. | ||
| 58 | * Kainz, A.; Hollosi, B.; Zuvela-Aloise, M.; Kraus, F.; Scharf, B.; Tötzer, T.; Züger, J.; Reinwald, F. (2019): Modelling the effects of implementing green infrastructure to support urban climate change adaptation and resilient urban planning. EMS Annual Meeting Abstracts Vol. 16, EMS2019- 341, 2019. | ||
| 59 | * Nature4Cities, D2.1 - System of integrated multi-scale and multi thematic performance indicators for the assessment of urban challenges and NBS. https:~/~/www.nature4cities.eu/post/nature4cities-defined performance-indicators-to-assess-urban-challenges-and nature-based-solutions. | ||
| 60 | * Nature4Cities, D2.2 - Expert-modelling toolbox | ||
| 61 | * Nature4Cities, D2.3 – NBS database completed with urban performance data https:~/~/www.nature4cities.eu/post/applicability-urban-challenges and-indicators-real-case-studies | ||
| 62 | * Nature4Cities, D2.4 - Development of a simplified urban performance assessment (SUA) tool | ||
| 63 | ))) | ||
| 64 | |||
| 65 | (% class="lead" %) | ||
| 66 | Revisions | ||
| 67 | |||
| 68 | (% class="success" %)|(% style="width:68px" %)**Version**|(% style="width:179px" %)**Name**|(% style="width:112px" %)**Date**|(% style="width:636px" %)**Changes made** | ||
| 69 | (% class="active" %)|(% style="width:68px" %)**0.1**|(% style="width:179px" %)Emily (EcoWise)|(% style="width:112px" %)12/01/2022|(% style="width:636px" %)Factsheet created | ||
| 70 | (% class="active" %)|(% style="width:68px" %) |(% style="width:179px" %) |(% style="width:112px" %) |(% style="width:636px" %) | ||
| 71 | |||
| 72 |